RO Reverse Osmosis elements
X-20 ™ visit the X-20 home page to see why its the best low fouling RO membrane period.
Model
Permeate flow
GPD (m3/day)*
Average Salt
Rejection(%)
Minimum Salt Rejection(%)
4040-X201-TSF 2,400(7.6) 99.5 98.5
8040-X201-TSA 9,000(34.1) 99.5 98.5
8040-X201-TSAN 9,700(35) 99.5 98.5
8040-X201-TSFA 9,000(34.1) 99.5 98.5
ACM ™ Advanced Composite Membrane
Model
Permeate flow
GPD (m3/day)*
Average Salt
Rejection(%)
Minimum Salt Rejection(%)
4040-ACM2-TSF 2,300 (8.7) 99.5 98.5
8040-ACM2-TSA 9,000 (34.1) 99.5 98.5
8040-ACM2-TSFA 9,000 (34.1) 99.5 98.5
8040-ACM2-UWA 10,000 (37.9) 99.5 98.5
8040-ACM3-TSA 10,500 (39.7) 99.2 98.5
ACM ™ Advanced Composite Membrane Low pressure
Model
Permeate flow
GPD (m3/day)*
Average Salt
Rejection(%)
Minimum Salt
Rejection(%)
Feed
Pressure (psi)
4040-ACM4-TSF 3,200 (12.1) 99.0 98.0 225
8040-ACM4-TSA 14,000 (53.0) 99.0 98.0 225
8040-ACM4-TSFA 14,000 (53.0) 99.0 98.0 225
8040-ACM4-UWA 15,000 (56.8) 99.0 98.0 225
4040-ACM5-TWF 2,700 (10.2) 98.5 98.0 150
8040-ACM5-UWA 12,500 (47.3) 98.5 98.0 150
Cellulose Acetate
Model
Permeate flow
GPD (m3/day)*
Average Salt
Rejection(%)
Minimum Salt Rejection(%)
4040-SB20-TSA 1,600 (6.1) 98.0 97.0
8040-SB20-TSA 7,000 (2.5) 98.0 97.0

 

TriSep Corporation

93 S La Patera Ln . Goleta Ca 93117 U.S.A
      Email:info@trisep.com Tel:(805)-964-8003 - Fax: (805)-964-1235

©2006, TriSep Corporation, all rights reserved. WebSite created by DHK Graphics™